Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 78302 | 76733 | 12302 | 741 | 3044 | 3417274 | 4446 | 73814 | 460402 | 469817 |
Feb 2021 | 107252 | 106208 | 12308 | 999 | 10030 | 23607417 | 27992 | 344634 | 2973833 | 3003079 |
Jan 2021 | 119233 | 118451 | 14257 | 1115 | 8649 | 30334602 | 34576 | 441979 | 3671982 | 3696244 |
Dec 2020 | 86434 | 85690 | 14859 | 957 | 9027 | 15361435 | 29686 | 460646 | 2656401 | 2679461 |
Nov 2020 | 95645 | 94499 | 17125 | 966 | 8664 | 15349996 | 28983 | 513758 | 2834970 | 2869358 |
Oct 2020 | 74669 | 73210 | 13720 | 901 | 8742 | 11268830 | 27951 | 425350 | 2269525 | 2314752 |
Sep 2020 | 80814 | 79525 | 11732 | 905 | 9853 | 13909456 | 27178 | 351965 | 2385757 | 2424435 |
Aug 2020 | 82069 | 81108 | 12655 | 846 | 9658 | 18918250 | 26228 | 392331 | 2514358 | 2544152 |
Jul 2020 | 75985 | 74626 | 12521 | 700 | 7886 | 17511605 | 21700 | 388173 | 2313411 | 2355557 |
Jun 2020 | 74567 | 72961 | 16135 | 560 | 7320 | 23107557 | 16806 | 484060 | 2188832 | 2237039 |
May 2020 | 59388 | 58360 | 11260 | 562 | 8888 | 13051154 | 17442 | 349088 | 1809183 | 1841033 |
Apr 2020 | 40953 | 40491 | 10208 | 538 | 8551 | 8505862 | 16152 | 306268 | 1214752 | 1228613 |
Totals | 194343438 | 279140 | 4532066 | 27293406 | 27663540 | |||||
Generated by Webalizer Version 2.21 |