Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 108595 | 107980 | 13169 | 1077 | 6409 | 18048643 | 23709 | 289720 | 2375580 | 2389099 |
Dec 2020 | 86434 | 85690 | 14859 | 957 | 9027 | 15361435 | 29686 | 460646 | 2656401 | 2679461 |
Nov 2020 | 95645 | 94499 | 17125 | 966 | 8664 | 15349996 | 28983 | 513758 | 2834970 | 2869358 |
Oct 2020 | 74669 | 73210 | 13720 | 901 | 8742 | 11268830 | 27951 | 425350 | 2269525 | 2314752 |
Sep 2020 | 80814 | 79525 | 11732 | 905 | 9853 | 13909456 | 27178 | 351965 | 2385757 | 2424435 |
Aug 2020 | 82069 | 81108 | 12655 | 846 | 9658 | 18918250 | 26228 | 392331 | 2514358 | 2544152 |
Jul 2020 | 75985 | 74626 | 12521 | 700 | 7886 | 17511605 | 21700 | 388173 | 2313411 | 2355557 |
Jun 2020 | 74567 | 72961 | 16135 | 560 | 7320 | 23107557 | 16806 | 484060 | 2188832 | 2237039 |
May 2020 | 59388 | 58360 | 11260 | 562 | 8888 | 13051154 | 17442 | 349088 | 1809183 | 1841033 |
Apr 2020 | 40953 | 40491 | 10208 | 538 | 8551 | 8505862 | 16152 | 306268 | 1214752 | 1228613 |
Mar 2020 | 55220 | 53749 | 13353 | 453 | 17499 | 11454196 | 14065 | 413952 | 1666241 | 1711844 |
Feb 2020 | 46577 | 45137 | 13018 | 483 | 13555 | 8658973 | 14028 | 377526 | 1308990 | 1350742 |
Totals | 175145957 | 263928 | 4752837 | 25538000 | 25946085 | |||||
Generated by Webalizer Version 2.21 |