Usage Statistics for requiemsurvey.org

Summary Period: September 2021
Generated 01-Oct-2021 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 3184264
Total Files 3160327
Total Pages 477921
Total Visits 50134
Total KBytes 19618167
Total Unique Sites 14757
Total Unique URLs 34764
Total Unique Referrers 3120
Total Unique User Agents 2130
. Avg Max
Hits per Hour 4422 9630
Hits per Day 106142 141880
Files per Day 105344 141135
Pages per Day 15930 34718
Sites per Day 491 2263
Visits per Day 1671 2925
KBytes per Day 653939 877875
Hits by Response Code
Code 200 - OK 99.25% 3160327
Code 206 - Partial Content 0.00% 117
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.00% 64
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 216
Code 404 - Not Found 0.74% 23535

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 89696 2.82% 88878 2.81% 12777 2.67% 1698 3.39% 1205 8.17% 515064 2.63%
2 81023 2.54% 80262 2.54% 12921 2.70% 1406 2.80% 1089 7.38% 516916 2.63%
3 120567 3.79% 119556 3.78% 17804 3.73% 1484 2.96% 1089 7.38% 750720 3.83%
4 96934 3.04% 96183 3.04% 15857 3.32% 1411 2.81% 1105 7.49% 658260 3.36%
5 96633 3.03% 95796 3.03% 18406 3.85% 1365 2.72% 1251 8.48% 679248 3.46%
6 92813 2.91% 91918 2.91% 16380 3.43% 1458 2.91% 1325 8.98% 690324 3.52%
7 94136 2.96% 93382 2.95% 19820 4.15% 1422 2.84% 1150 7.79% 712205 3.63%
8 111585 3.50% 110522 3.50% 34451 7.21% 1430 2.85% 1201 8.14% 877875 4.47%
9 84729 2.66% 83988 2.66% 6804 1.42% 1409 2.81% 1099 7.45% 549571 2.80%
10 95772 3.01% 94948 3.00% 5430 1.14% 1600 3.19% 1195 8.10% 584714 2.98%
11 90558 2.84% 89789 2.84% 7384 1.55% 1603 3.20% 1222 8.28% 554108 2.82%
12 89629 2.81% 88916 2.81% 11757 2.46% 1591 3.17% 1145 7.76% 613290 3.13%
13 123952 3.89% 122953 3.89% 12610 2.64% 1416 2.82% 1141 7.73% 731972 3.73%
14 101553 3.19% 100845 3.19% 9686 2.03% 1565 3.12% 1296 8.78% 673228 3.43%
15 101717 3.19% 100980 3.20% 13770 2.88% 1351 2.69% 1208 8.19% 680122 3.47%
16 90739 2.85% 89891 2.84% 23705 4.96% 1180 2.35% 1112 7.54% 610955 3.11%
17 88882 2.79% 88106 2.79% 16749 3.50% 1220 2.43% 1059 7.18% 556960 2.84%
18 98894 3.11% 98198 3.11% 24323 5.09% 1138 2.27% 1058 7.17% 607568 3.10%
19 110935 3.48% 110307 3.49% 15109 3.16% 1225 2.44% 995 6.74% 618288 3.15%
20 93330 2.93% 92596 2.93% 11495 2.41% 1262 2.52% 1066 7.22% 633988 3.23%
21 141425 4.44% 140505 4.45% 34718 7.26% 1329 2.65% 1118 7.58% 858455 4.38%
22 113286 3.56% 112410 3.56% 8497 1.78% 1160 2.31% 1101 7.46% 576632 2.94%
23 141880 4.46% 141135 4.47% 15894 3.33% 1405 2.80% 1247 8.45% 762289 3.89%
24 134792 4.23% 134068 4.24% 12487 2.61% 2693 5.37% 1950 13.21% 721916 3.68%
25 115599 3.63% 114834 3.63% 18996 3.97% 2925 5.83% 2227 15.09% 717052 3.66%
26 106451 3.34% 105778 3.35% 20634 4.32% 2721 5.43% 2263 15.34% 596044 3.04%
27 113342 3.56% 112598 3.56% 18963 3.97% 2503 4.99% 2029 13.75% 617747 3.15%
28 113008 3.55% 112217 3.55% 13737 2.87% 2463 4.91% 1991 13.49% 626986 3.20%
29 121540 3.82% 120644 3.82% 14769 3.09% 2554 5.09% 1966 13.32% 621664 3.17%
30 128864 4.05% 128124 4.05% 11988 2.51% 2490 4.97% 1870 12.67% 704005 3.59%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4439 133197 4.18% 4404 132149 4.18% 525 15754 3.30% 25516 765474 3.90%
1 4068 122043 3.83% 4036 121101 3.83% 610 18302 3.83% 24188 725644 3.70%
2 4028 120853 3.80% 3993 119810 3.79% 575 17257 3.61% 24096 722866 3.68%
3 4041 121256 3.81% 4007 120222 3.80% 639 19172 4.01% 25273 758177 3.86%
4 4345 130359 4.09% 4310 129304 4.09% 489 14680 3.07% 25936 778088 3.97%
5 4737 142120 4.46% 4707 141214 4.47% 854 25631 5.36% 30483 914499 4.66%
6 4740 142222 4.47% 4709 141297 4.47% 973 29190 6.11% 31697 950903 4.85%
7 4427 132813 4.17% 4387 131619 4.16% 553 16604 3.47% 28859 865759 4.41%
8 4674 140221 4.40% 4644 139335 4.41% 633 19019 3.98% 28023 840679 4.29%
9 4448 133467 4.19% 4414 132447 4.19% 760 22821 4.78% 28031 840938 4.29%
10 4205 126176 3.96% 4176 125289 3.96% 652 19571 4.10% 27798 833940 4.25%
11 4521 135657 4.26% 4494 134827 4.27% 966 28995 6.07% 28829 864874 4.41%
12 4699 140993 4.43% 4669 140076 4.43% 749 22478 4.70% 28701 861026 4.39%
13 4612 138383 4.35% 4579 137376 4.35% 595 17869 3.74% 27025 810756 4.13%
14 4347 130434 4.10% 4317 129525 4.10% 623 18711 3.92% 26313 789395 4.02%
15 4482 134465 4.22% 4449 133483 4.22% 648 19466 4.07% 26524 795724 4.06%
16 4479 134392 4.22% 4449 133499 4.22% 640 19227 4.02% 27553 826584 4.21%
17 4728 141859 4.46% 4694 140842 4.46% 710 21316 4.46% 28075 842242 4.29%
18 4298 128949 4.05% 4256 127683 4.04% 442 13284 2.78% 25455 763653 3.89%
19 4253 127591 4.01% 4218 126566 4.00% 500 15000 3.14% 25958 778733 3.97%
20 4534 136023 4.27% 4500 135020 4.27% 654 19649 4.11% 28673 860189 4.38%
21 4502 135080 4.24% 4469 134077 4.24% 830 24922 5.21% 27716 831493 4.24%
22 4215 126464 3.97% 4176 125302 3.96% 612 18385 3.85% 25998 779926 3.98%
23 4308 129247 4.06% 4275 128264 4.06% 687 20618 4.31% 27220 816605 4.16%

Top 30 of 34764 Total URLs
# Hits KBytes URL
1 185650 5.83% 849193 4.33% /composers.php
2 104512 3.28% 949357 4.84% /stats/
3 84083 2.64% 1019653 5.20% /
4 65634 2.06% 241560 1.23% /composers.php/
5 52926 1.66% 191766 0.98% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/stats/stats/
6 39253 1.23% 657061 3.35% /guestbook.php
7 31763 1.00% 114994 0.59% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/stats/de.wikipedia.org/wiki/
8 30124 0.95% 377503 1.92% /picture.php
9 28197 0.89% 143156 0.73% /composers.php/de.wikipedia.org/de.wikipedia.org/stats/www.ruchmuzyczny.pl/”http:/www.lieder.net/lieder/composers.php
10 27518 0.86% 465095 2.37% /guestbook.php/trackback/
11 25404 0.80% 130338 0.66% /composers.php/www.ruchmuzyczny.pl/www.de.wikipedia.org/wiki/composers.php
12 23601 0.74% 83480 0.43% /composers.php/de.wikipedia.org/de.wikipedia.org/wiki/
13 21013 0.66% 84534 0.43% /composers.php/composers.php
14 17244 0.54% 43463 0.22% /requiems.php/trackback/stats/composers.php
15 15449 0.49% 76782 0.39% /composers.php/stats/composers.php
16 14359 0.45% 86430 0.44% /composers.php/publishers.com/w.ivan-eroed.at/de/http/templates/www.slavu.sav.sk/konferencie/uskutocnene/musik/stats/stats/”http:/www.lieder.net/lieder/www.heraldav.co.uk/composers.php
17 13861 0.44% 1567501 7.99% /stats/usage_201409.html
18 13857 0.44% 233668 1.19% /guestbook.php/trackback/guestbook.php
19 13466 0.42% 56485 0.29% /composers.php/de.wikipedia.org/de.wikipedia.org/stats/www.ruchmuzyczny.pl/”http:/www.lieder.net/lieder/stats/composers.php
20 12034 0.38% 84104 0.43% /composers.php/http/publishers.com/stats/composers.php
21 11966 0.38% 71223 0.36% /composers.php/http/w.ivan-eroed.at/de/stats/templates/stats/composers.php
22 11955 0.38% 81476 0.42% /composers.php/http/stats/stats/composers.php
23 11735 0.37% 80605 0.41% /composers.php/www.magyarzenetortenet.hu/er/composers.php
24 11701 0.37% 78772 0.40% /composers.php/stats/http/composers.php
25 11680 0.37% 77216 0.39% /composers.php/de.wikipedia.org/www.notebene.de/composers.php
26 11519 0.36% 77151 0.39% /composers.php/http/stats/composers.php
27 11398 0.36% 75410 0.38% /composers.php/stats/stats/composers.php
28 11380 0.36% 78486 0.40% /composers.php/trackback/stats/composers.php
29 11367 0.36% 49866 0.25% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/composers.php
30 11141 0.35% 76957 0.39% /composers.php/publishers.com/stats/composers.php

Top 10 of 34764 Total URLs By KBytes
# Hits KBytes URL
1 13861 0.44% 1567501 7.99% /stats/usage_201409.html
2 84083 2.64% 1019653 5.20% /
3 104512 3.28% 949357 4.84% /stats/
4 185650 5.83% 849193 4.33% /composers.php
5 39253 1.23% 657061 3.35% /guestbook.php
6 27518 0.86% 465095 2.37% /guestbook.php/trackback/
7 30124 0.95% 377503 1.92% /picture.php
8 65634 2.06% 241560 1.23% /composers.php/
9 13857 0.44% 233668 1.19% /guestbook.php/trackback/guestbook.php
10 52926 1.66% 191766 0.98% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/stats/stats/

Top 10 of 3345 Total Entry Pages
# Hits Visits URL
1 104512 3.28% 14488 29.03% /stats/
2 84083 2.64% 6822 13.67% /
3 5186 0.16% 2597 5.20% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/
4 1983 0.06% 1383 2.77% /composers.php/de.wikipedia.org/de.wikipedia.org/stats/www.ruchmuzyczny.pl/”http:/www.lieder.net/lieder/
5 13861 0.44% 1372 2.75% /stats/usage_201409.html
6 3409 0.11% 1349 2.70% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/stats/
7 1825 0.06% 1294 2.59% /composers.php/de.wikipedia.org/de.wikipedia.org/stats/www.ruchmuzyczny.pl/”http:/www.lieder.net/lieder/stats/
8 1694 0.05% 1197 2.40% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/w.ivan-eroed.at/de/
9 65634 2.06% 1017 2.04% /composers.php/
10 916 0.03% 667 1.34% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/w.ivan-eroed.at/de/stats/

Top 10 of 3362 Total Exit Pages
# Hits Visits URL
1 104512 3.28% 14407 28.91% /stats/
2 84083 2.64% 6859 13.77% /
3 5186 0.16% 2620 5.26% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/
4 27518 0.86% 1626 3.26% /guestbook.php/trackback/
5 1983 0.06% 1389 2.79% /composers.php/de.wikipedia.org/de.wikipedia.org/stats/www.ruchmuzyczny.pl/”http:/www.lieder.net/lieder/
6 3409 0.11% 1323 2.66% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/stats/
7 1825 0.06% 1307 2.62% /composers.php/de.wikipedia.org/de.wikipedia.org/stats/www.ruchmuzyczny.pl/”http:/www.lieder.net/lieder/stats/
8 1694 0.05% 1205 2.42% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/w.ivan-eroed.at/de/
9 65634 2.06% 940 1.89% /composers.php/
10 916 0.03% 637 1.28% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/w.ivan-eroed.at/de/stats/

Top 30 of 14757 Total Sites
# Hits Files KBytes Visits Hostname
1 276947 8.70% 275112 8.71% 1002407 5.11% 64 0.13% 157.90.181.206
2 199372 6.26% 198236 6.27% 3453158 17.60% 244 0.49% 216.244.66.233
3 120747 3.79% 120695 3.82% 473746 2.41% 89 0.18% 23.22.35.162
4 120092 3.77% 120033 3.80% 469151 2.39% 85 0.17% 52.70.240.171
5 119671 3.76% 119596 3.78% 469709 2.39% 88 0.18% 3.224.220.101
6 59379 1.86% 59379 1.88% 611594 3.12% 3 0.01% 62.113.115.89
7 35678 1.12% 35539 1.12% 183982 0.94% 33 0.07% 66.160.140.179
8 32128 1.01% 32002 1.01% 171048 0.87% 31 0.06% 66.160.140.184
9 20088 0.63% 19896 0.63% 96665 0.49% 406 0.81% 185.191.171.25
10 19215 0.60% 19049 0.60% 92689 0.47% 395 0.79% 185.191.171.24
11 18655 0.59% 18598 0.59% 92296 0.47% 14 0.03% 64.62.252.174
12 18632 0.59% 18442 0.58% 90036 0.46% 405 0.81% 185.191.171.15
13 18011 0.57% 17973 0.57% 65299 0.33% 28 0.06% 62.210.149.41
14 17806 0.56% 17646 0.56% 85634 0.44% 396 0.79% 185.191.171.39
15 17441 0.55% 17301 0.55% 84123 0.43% 351 0.70% 185.191.171.38
16 17349 0.54% 17197 0.54% 83478 0.43% 373 0.74% 185.191.171.44
17 16814 0.53% 16707 0.53% 81438 0.42% 358 0.71% 185.191.171.45
18 16048 0.50% 15914 0.50% 77739 0.40% 333 0.66% 185.191.171.43
19 15824 0.50% 15711 0.50% 76349 0.39% 328 0.65% 185.191.171.36
20 15557 0.49% 15420 0.49% 75046 0.38% 344 0.69% 185.191.171.40
21 15437 0.48% 15276 0.48% 74593 0.38% 344 0.69% 185.191.171.4
22 15434 0.48% 15351 0.49% 74634 0.38% 327 0.65% 185.191.171.42
23 15288 0.48% 15118 0.48% 73846 0.38% 355 0.71% 185.191.171.23
24 15007 0.47% 15007 0.47% 30619 0.16% 3 0.01% 188.163.97.103
25 14956 0.47% 14890 0.47% 81383 0.41% 12 0.02% 64.62.252.163
26 14821 0.47% 14664 0.46% 71639 0.37% 332 0.66% 185.191.171.7
27 14784 0.46% 14660 0.46% 71290 0.36% 323 0.64% 185.191.171.37
28 14627 0.46% 14452 0.46% 70296 0.36% 359 0.72% 185.191.171.6
29 14479 0.45% 14311 0.45% 69667 0.36% 339 0.68% 185.191.171.22
30 14452 0.45% 14301 0.45% 69689 0.36% 321 0.64% 185.191.171.1

Top 10 of 14757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199372 6.26% 198236 6.27% 3453158 17.60% 244 0.49% 216.244.66.233
2 276947 8.70% 275112 8.71% 1002407 5.11% 64 0.13% 157.90.181.206
3 59379 1.86% 59379 1.88% 611594 3.12% 3 0.01% 62.113.115.89
4 120747 3.79% 120695 3.82% 473746 2.41% 89 0.18% 23.22.35.162
5 119671 3.76% 119596 3.78% 469709 2.39% 88 0.18% 3.224.220.101
6 120092 3.77% 120033 3.80% 469151 2.39% 85 0.17% 52.70.240.171
7 35678 1.12% 35539 1.12% 183982 0.94% 33 0.07% 66.160.140.179
8 32128 1.01% 32002 1.01% 171048 0.87% 31 0.06% 66.160.140.184
9 11577 0.36% 11577 0.37% 148975 0.76% 3 0.01% 174.137.144.68
10 11577 0.36% 11577 0.37% 148975 0.76% 3 0.01% 2606:2e00:8003:12:216:3eff:fe7f:4766

Top 30 of 3120 Total Referrers
# Hits Referrer
1 2839953 89.19% - (Direct Request)
2 27300 0.86% http://www.requiemsurvey.org/composers.php
3 15000 0.47% http://lovebooms.ru
4 9562 0.30% http://www.requiemsurvey.org/latintext.php
5 7509 0.24% https://gdpuuganda.org/
6 7241 0.23% https://nordwesttrail.ru/
7 6632 0.21% https://forum-bg.org/
8 6624 0.21% https://grandrosedugunsarayi.com/
9 6560 0.21% https://exoticholiday.bg
10 5640 0.18% https://ihumeeting.com/
11 5433 0.17% https://arthuryasmine.com/
12 5282 0.17% https://causserene-hotelrestaurant-83.com/
13 5253 0.16% https://newcastlewest.org/
14 5105 0.16% http://www.requiemsurvey.org/
15 5076 0.16% http://www.requiemsurvey.org/admin.php
16 4888 0.15% https://herbariobotanicaornamental.com/
17 4877 0.15% https://tabaccess.com/
18 4754 0.15% https://seoconsult.bg
19 3859 0.12% https://www.danielleowen.com/
20 3859 0.12% https://www.find-gay-jobs.com/
21 3859 0.12% https://www.find-kik-girls.com/
22 3859 0.12% https://www.find-sex-jobs.com/
23 3859 0.12% https://www.findlesbiansex.com/
24 3859 0.12% https://www.free-gay-porn.com/
25 3859 0.12% https://www.free-live-stream.com/
26 3859 0.12% https://www.keatonstein.com/
27 3859 0.12% https://www.lesliepratt.com/
28 3859 0.12% https://www.live-shemale.com/
29 3859 0.12% https://www.local-latina-porn.com/
30 3859 0.12% https://www.local-sex-chat.com/

Top 15 of 2130 Total User Agents
# Hits User Agent
1 1010819 31.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 561445 17.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 360510 11.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 276947 8.70% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 199372 6.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 154308 4.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 119078 3.74% The Knowledge AI
8 61744 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
9 44362 1.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 18011 0.57% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 13087 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
12 10170 0.32% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 10000 0.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/W.X.Y.Z Mobile Safari
14 8504 0.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 7297 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3184264 100.00% 3160444 100.00% 19618167 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21