Usage Statistics for requiemsurvey.org

Summary Period: April 2022
Generated 01-May-2022 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 2167940
Total Files 2145033
Total Pages 342091
Total Visits 29466
Total KBytes 18740997
Total Unique Sites 10395
Total Unique URLs 33778
Total Unique Referrers 8048
Total Unique User Agents 2634
. Avg Max
Hits per Hour 3011 5554
Hits per Day 72264 104374
Files per Day 71501 103225
Pages per Day 11403 15207
Sites per Day 346 1474
Visits per Day 982 1243
KBytes per Day 624700 904132
Hits by Response Code
Undefined response code 0.05% 989
Code 200 - OK 98.94% 2145033
Code 206 - Partial Content 0.00% 92
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.01% 197
Code 403 - Forbidden 0.01% 205
Code 404 - Not Found 0.99% 21417
Code 405 - Method Not Allowed 0.00% 2

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 72606 3.35% 71908 3.35% 9769 2.86% 962 3.26% 1015 9.76% 483707 2.58%
2 79231 3.65% 78451 3.66% 9721 2.84% 1115 3.78% 1003 9.65% 515172 2.75%
3 84680 3.91% 83987 3.92% 11019 3.22% 1059 3.59% 998 9.60% 669675 3.57%
4 89887 4.15% 89275 4.16% 11837 3.46% 1142 3.88% 1031 9.92% 682989 3.64%
5 74061 3.42% 73269 3.42% 13075 3.82% 981 3.33% 1037 9.98% 649439 3.47%
6 92869 4.28% 92299 4.30% 12310 3.60% 1243 4.22% 1050 10.10% 706576 3.77%
7 90979 4.20% 90275 4.21% 12550 3.67% 1228 4.17% 1065 10.25% 577003 3.08%
8 75756 3.49% 74596 3.48% 14023 4.10% 1080 3.67% 1121 10.78% 692860 3.70%
9 94918 4.38% 93716 4.37% 14787 4.32% 1179 4.00% 1101 10.59% 837537 4.47%
10 104374 4.81% 103225 4.81% 13624 3.98% 1067 3.62% 1032 9.93% 887150 4.73%
11 88295 4.07% 87447 4.08% 12807 3.74% 1086 3.69% 1198 11.52% 772674 4.12%
12 52951 2.44% 52311 2.44% 13061 3.82% 855 2.90% 971 9.34% 652795 3.48%
13 57944 2.67% 57285 2.67% 15207 4.45% 843 2.86% 991 9.53% 689968 3.68%
14 59220 2.73% 58668 2.74% 14644 4.28% 800 2.71% 971 9.34% 695807 3.71%
15 68729 3.17% 68005 3.17% 12990 3.80% 993 3.37% 1474 14.18% 768907 4.10%
16 73584 3.39% 72874 3.40% 12436 3.64% 1046 3.55% 1091 10.50% 738394 3.94%
17 83485 3.85% 82895 3.86% 11067 3.24% 1109 3.76% 956 9.20% 751910 4.01%
18 97243 4.49% 96629 4.50% 14612 4.27% 1042 3.54% 987 9.49% 904132 4.82%
19 87753 4.05% 86877 4.05% 11974 3.50% 1113 3.78% 1017 9.78% 781969 4.17%
20 68363 3.15% 67728 3.16% 11968 3.50% 1087 3.69% 986 9.49% 634313 3.38%
21 51203 2.36% 50448 2.35% 9481 2.77% 840 2.85% 963 9.26% 363105 1.94%
22 64935 3.00% 64435 3.00% 10106 2.95% 894 3.03% 1023 9.84% 434242 2.32%
23 43898 2.02% 42470 1.98% 6896 2.02% 750 2.55% 616 5.93% 388518 2.07%
24 47353 2.18% 46323 2.16% 6508 1.90% 756 2.57% 572 5.50% 498871 2.66%
25 44645 2.06% 43903 2.05% 10053 2.94% 757 2.57% 585 5.63% 387988 2.07%
26 41383 1.91% 40858 1.90% 9190 2.69% 746 2.53% 921 8.86% 375654 2.00%
27 54157 2.50% 53460 2.49% 9178 2.68% 876 2.97% 1041 10.01% 488611 2.61%
28 68867 3.18% 68258 3.18% 9558 2.79% 982 3.33% 1048 10.08% 558272 2.98%
29 74811 3.45% 74081 3.45% 9683 2.83% 1068 3.62% 1017 9.78% 570560 3.04%
30 79760 3.68% 79077 3.69% 7957 2.33% 1007 3.42% 956 9.20% 582199 3.11%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3099 92981 4.29% 3067 92037 4.29% 577 17339 5.07% 25379 761367 4.06%
1 3078 92340 4.26% 3043 91293 4.26% 524 15740 4.60% 25110 753314 4.02%
2 2975 89254 4.12% 2934 88048 4.10% 394 11822 3.46% 25744 772311 4.12%
3 2960 88819 4.10% 2924 87720 4.09% 374 11234 3.28% 25853 775588 4.14%
4 2916 87488 4.04% 2889 86694 4.04% 390 11720 3.43% 25349 760468 4.06%
5 3021 90634 4.18% 2997 89915 4.19% 540 16214 4.74% 26089 782685 4.18%
6 2960 88808 4.10% 2934 88029 4.10% 521 15638 4.57% 26681 800441 4.27%
7 2820 84604 3.90% 2787 83631 3.90% 446 13400 3.92% 25209 756262 4.04%
8 2799 83990 3.87% 2772 83187 3.88% 444 13333 3.90% 25953 778582 4.15%
9 2945 88372 4.08% 2921 87644 4.09% 518 15549 4.55% 26114 783415 4.18%
10 2995 89871 4.15% 2962 88882 4.14% 455 13660 3.99% 26261 787841 4.20%
11 3103 93104 4.29% 3064 91945 4.29% 490 14712 4.30% 26975 809236 4.32%
12 3067 92018 4.24% 3041 91243 4.25% 480 14408 4.21% 26940 808211 4.31%
13 2973 89206 4.11% 2952 88586 4.13% 449 13488 3.94% 25617 768508 4.10%
14 3016 90485 4.17% 2993 89798 4.19% 484 14526 4.25% 26678 800333 4.27%
15 3073 92202 4.25% 3041 91238 4.25% 425 12771 3.73% 26464 793916 4.24%
16 3062 91873 4.24% 3036 91108 4.25% 559 16771 4.90% 25829 774862 4.13%
17 3085 92556 4.27% 3019 90579 4.22% 473 14196 4.15% 27412 822346 4.39%
18 2910 87308 4.03% 2880 86423 4.03% 476 14281 4.17% 25113 753402 4.02%
19 3022 90689 4.18% 2988 89657 4.18% 442 13282 3.88% 25374 761217 4.06%
20 3180 95414 4.40% 3150 94516 4.41% 533 15993 4.68% 26439 793164 4.23%
21 3156 94706 4.37% 3123 93702 4.37% 524 15744 4.60% 26736 802066 4.28%
22 3016 90499 4.17% 2984 89530 4.17% 497 14939 4.37% 25821 774643 4.13%
23 3023 90719 4.18% 2987 89628 4.18% 377 11331 3.31% 25561 766819 4.09%

Top 30 of 33778 Total URLs
# Hits KBytes URL
1 146804 6.77% 727587 3.88% /composers.php
2 129375 5.97% 463321 2.47% /composers.php/
3 66637 3.07% 685549 3.66% /stats/
4 39711 1.83% 667032 3.56% /guestbook.php
5 36648 1.69% 616478 3.29% /guestbook.php/trackback/
6 32041 1.48% 3402164 18.15% /stats/usage_202204.html
7 20122 0.93% 254663 1.36% /picture.php
8 17782 0.82% 80500 0.43% /composers.php/composers.php
9 16250 0.75% 57185 0.31% /composers.php//
10 14412 0.66% 241479 1.29% /guestbook.php/trackback/guestbook.php
11 14320 0.66% 1617262 8.63% /stats/usage_201409.html
12 14059 0.65% 56274 0.30% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/composers.php
13 13674 0.63% 56207 0.30% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/stats/composers.php
14 13405 0.62% 57539 0.31% /composers.php/de.wikipedia.org/composers.php
15 13012 0.60% 52671 0.28% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/stats/stats/composers.php
16 12735 0.59% 51601 0.28% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/stats/composers.php
17 12487 0.58% 48831 0.26% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/stats/stats/composers.php
18 10906 0.50% 43735 0.23% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/w.ivan-eroed.at/de/composers.php
19 10806 0.50% 47176 0.25% /composers.php/de.wikipedia.org/de.wikipedia.org/stats/composers.php
20 10588 0.49% 37788 0.20% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/stats/de.wikipedia.org/wiki/composers.php
21 10375 0.48% 83689 0.45% /
22 8438 0.39% 42854 0.23% /composers.php/www.notebene.de/stats/composers.php
23 8324 0.38% 41788 0.22% /composers.php/de.wikipedia.org/de.wikipedia.org/stats/www.ruchmuzyczny.pl/”http:/www.lieder.net/lieder/composers.php
24 8235 0.38% 46111 0.25% /composers.php/publishers.com/stats/composers.php
25 7878 0.36% 36994 0.20% /composers.php/www.notebene.de/composers.php
26 7845 0.36% 47601 0.25% /composers.php/http/www.heraldav.co.uk/stats/composers.php
27 7810 0.36% 32522 0.17% /composers.php/trackback/composers.php
28 7801 0.36% 79435 0.42% /composers.php/http/www.heraldav.co.uk/composers.php
29 7324 0.34% 41320 0.22% /composers.php/de.wikipedia.org/de.wikipedia.org/composers.php
30 7280 0.34% 39297 0.21% /composers.php/templates/stats/composers.php

Top 10 of 33778 Total URLs By KBytes
# Hits KBytes URL
1 32041 1.48% 3402164 18.15% /stats/usage_202204.html
2 14320 0.66% 1617262 8.63% /stats/usage_201409.html
3 146804 6.77% 727587 3.88% /composers.php
4 66637 3.07% 685549 3.66% /stats/
5 39711 1.83% 667032 3.56% /guestbook.php
6 36648 1.69% 616478 3.29% /guestbook.php/trackback/
7 129375 5.97% 463321 2.47% /composers.php/
8 20122 0.93% 254663 1.36% /picture.php
9 14412 0.66% 241479 1.29% /guestbook.php/trackback/guestbook.php
10 10375 0.48% 83689 0.45% /

Top 10 of 2631 Total Entry Pages
# Hits Visits URL
1 10375 0.48% 4055 13.85% /
2 3333 0.15% 2475 8.45% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/
3 129375 5.97% 1514 5.17% /composers.php/
4 14320 0.66% 1280 4.37% /stats/usage_201409.html
5 1415 0.07% 1215 4.15% /composers.php/templates/
6 1615 0.07% 1185 4.05% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/stats/
7 1541 0.07% 1151 3.93% /composers.php/de.wikipedia.org/de.wikipedia.org/stats/www.ruchmuzyczny.pl/”http:/www.lieder.net/lieder/stats/
8 1463 0.07% 1090 3.72% /composers.php/de.wikipedia.org/de.wikipedia.org/stats/www.ruchmuzyczny.pl/”http:/www.lieder.net/lieder/
9 1182 0.05% 875 2.99% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/w.ivan-eroed.at/de/
10 989 0.05% 838 2.86% /composers.php/www.notebene.de/

Top 10 of 2672 Total Exit Pages
# Hits Visits URL
1 10375 0.48% 4115 14.07% /
2 3333 0.15% 2500 8.55% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/
3 36648 1.69% 1606 5.49% /guestbook.php/trackback/
4 129375 5.97% 1393 4.76% /composers.php/
5 1415 0.07% 1206 4.12% /composers.php/templates/
6 1615 0.07% 1168 3.99% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/stats/
7 1541 0.07% 1153 3.94% /composers.php/de.wikipedia.org/de.wikipedia.org/stats/www.ruchmuzyczny.pl/”http:/www.lieder.net/lieder/stats/
8 1463 0.07% 1083 3.70% /composers.php/de.wikipedia.org/de.wikipedia.org/stats/www.ruchmuzyczny.pl/”http:/www.lieder.net/lieder/
9 1182 0.05% 877 3.00% /composers.php/de.wikipedia.org/de.wikipedia.org/�http:/www.lieder.net/lieder/w.ivan-eroed.at/de/
10 989 0.05% 829 2.83% /composers.php/www.notebene.de/

Top 30 of 10395 Total Sites
# Hits Files KBytes Visits Hostname
1 223946 10.33% 222525 10.37% 4085699 21.80% 406 1.38% 216.244.66.233
2 101285 4.67% 101207 4.72% 361791 1.93% 40 0.14% 157.90.181.206
3 58689 2.71% 58689 2.74% 604849 3.23% 2 0.01% 62.113.115.89
4 47670 2.20% 47670 2.22% 3646482 19.46% 6 0.02% 185.206.214.42
5 39833 1.84% 39815 1.86% 146952 0.78% 24 0.08% 142.132.132.137
6 21496 0.99% 21429 1.00% 69332 0.37% 19 0.06% 173.231.60.195
7 21208 0.98% 21205 0.99% 76013 0.41% 12 0.04% 142.132.248.184
8 20071 0.93% 19970 0.93% 105925 0.57% 28 0.10% 64.62.252.174
9 17108 0.79% 16945 0.79% 84046 0.45% 347 1.18% 185.191.171.25
10 17041 0.79% 16873 0.79% 83399 0.45% 359 1.22% 185.191.171.4
11 16889 0.78% 16742 0.78% 82614 0.44% 374 1.27% 185.191.171.24
12 16834 0.78% 16688 0.78% 82334 0.44% 331 1.12% 185.191.171.10
13 16093 0.74% 15938 0.74% 79053 0.42% 323 1.10% 185.191.171.15
14 15539 0.72% 15371 0.72% 75749 0.40% 313 1.06% 185.191.171.18
15 15521 0.72% 15364 0.72% 75831 0.40% 344 1.17% 185.191.171.44
16 15492 0.71% 15334 0.71% 75951 0.41% 335 1.14% 185.191.171.8
17 15378 0.71% 15238 0.71% 75429 0.40% 328 1.11% 185.191.171.23
18 15341 0.71% 15169 0.71% 75003 0.40% 319 1.08% 185.191.171.38
19 15314 0.71% 15134 0.71% 74876 0.40% 350 1.19% 185.191.171.11
20 15276 0.70% 15137 0.71% 74703 0.40% 351 1.19% 185.191.171.1
21 15247 0.70% 15110 0.70% 74873 0.40% 319 1.08% 185.191.171.39
22 15170 0.70% 15169 0.71% 54141 0.29% 8 0.03% 142.132.248.91
23 15083 0.70% 14921 0.70% 73899 0.39% 305 1.04% 185.191.171.3
24 15015 0.69% 14871 0.69% 72955 0.39% 322 1.09% 185.191.171.22
25 14917 0.69% 14768 0.69% 73153 0.39% 312 1.06% 185.191.171.7
26 14858 0.69% 14855 0.69% 51940 0.28% 17 0.06% 142.132.251.38
27 14712 0.68% 14705 0.69% 48080 0.26% 10 0.03% 142.132.139.42
28 14712 0.68% 14541 0.68% 71596 0.38% 305 1.04% 185.191.171.5
29 14688 0.68% 14521 0.68% 72132 0.38% 290 0.98% 185.191.171.2
30 14678 0.68% 14526 0.68% 71379 0.38% 298 1.01% 185.191.171.6

Top 10 of 10395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 223946 10.33% 222525 10.37% 4085699 21.80% 406 1.38% 216.244.66.233
2 47670 2.20% 47670 2.22% 3646482 19.46% 6 0.02% 185.206.214.42
3 58689 2.71% 58689 2.74% 604849 3.23% 2 0.01% 62.113.115.89
4 101285 4.67% 101207 4.72% 361791 1.93% 40 0.14% 157.90.181.206
5 39833 1.84% 39815 1.86% 146952 0.78% 24 0.08% 142.132.132.137
6 20071 0.93% 19970 0.93% 105925 0.57% 28 0.10% 64.62.252.174
7 17108 0.79% 16945 0.79% 84046 0.45% 347 1.18% 185.191.171.25
8 17041 0.79% 16873 0.79% 83399 0.45% 359 1.22% 185.191.171.4
9 16889 0.78% 16742 0.78% 82614 0.44% 374 1.27% 185.191.171.24
10 16834 0.78% 16688 0.78% 82334 0.44% 331 1.12% 185.191.171.10

Top 30 of 8048 Total Referrers
# Hits Referrer
1 1857901 85.70% - (Direct Request)
2 37617 1.74% http://www.requiemsurvey.org/composers.php
3 21287 0.98% http://www.requiemsurvey.org/
4 18117 0.84% http://www.requiemsurvey.org/latintext.php
5 9254 0.43% http://requiemsurvey.org/
6 7573 0.35% https://prosop.org
7 7479 0.34% https://saddiechoua.com
8 7009 0.32% https://meesha-paris-delhi.com
9 7009 0.32% https://pattayacityproperty.com/
10 6966 0.32% https://hb1057.com
11 6726 0.31% https://foxprint24.ru/
12 6726 0.31% https://futbolki-na-zakaz.ru/
13 6726 0.31% https://hooli-print.ru/
14 6726 0.31% https://print-or.ru/
15 6726 0.31% https://printandbuy.ru/
16 6726 0.31% https://superprints.ru/
17 5988 0.28% https://sultandivanimuzesi.com/
18 5935 0.27% https://wisieforrelationships.com/
19 5905 0.27% https://k-reklama.net/
20 3523 0.16% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
21 2744 0.13% http://requiemsurvey.org/admin.php
22 2436 0.11% https://futbolki-armiya-rossii.ru/
23 2436 0.11% https://futbolki-likee.ru/
24 2436 0.11% https://tiktok-futbolki.ru/
25 1952 0.09% http://www.requiemsurvey.org/requiems.php
26 1823 0.08% https://getery.xyz
27 1796 0.08% https://babushky.me
28 1795 0.08% https://www.google.com/
29 1554 0.07% https://seksvibor.xyz
30 1553 0.07% https://5000-recipe.ru

Top 20 of 843 Total Search Strings
# Hits Search String
1 12 0.33% http://smltube.com/546270-having-sex-with-my-glamorous-and-dirty-blonde-wife-hard-sex.html
2 11 0.31% http://tuberudy.com/724055-hard-three-some-anal.html
3 11 0.31% http://www.hdindian.pro/video/1051955-indian-bhabi.html
4 10 0.28% http://smltube.com/545796-i-m-a-perverted-wife.html
5 10 0.28% http://smltube.com/588397-naughty-abella-danger-double-penetrated-by-two-huge-dicks.html
6 10 0.28% http://tuberudy.com/739475-indian-girl-with-big-boobs-enjoys-and-fucks-with-her-bf.html
7 10 0.28% http://tuberudy.com/745093-my-new-stepsis-has-huge-knockers-ella-knox.html
8 10 0.28% http://tuberudy.com/749571-alex-angel-my-friend-why-do-you-play.html
9 10 0.28% http://www.hdindian.pro/video/1061225-desi-bhabhi-fucked-boyfriend.html
10 9 0.25% http://smltube.com/545711-1080p-teenie-seduces-dads-friend.html
11 9 0.25% http://smltube.com/545993-fucking-huge-tit-mia-khalifa.html
12 9 0.25% http://smltube.com/546124-amateur-redhead-gangbanged-by-3-average-men.html
13 9 0.25% http://smltube.com/546232-amazing-sex-scene.html
14 9 0.25% http://smltube.com/618351-big-tit-blonde-bukkake.html
15 9 0.25% http://tuberudy.com/719835-riley-reid-and-huge-black-cock-in-ass-and-hairy-pussy.html
16 9 0.25% http://tuberudy.com/719892-a-dream-come-true-sex-with-muslim-girl.html
17 9 0.25% http://tuberudy.com/719901-best-anal-orgasm-for-babe-with-huge-long-thick-hard-cock.html
18 9 0.25% http://tuberudy.com/734566-big-tits-brunette-sensual-jane-fingering-at-the-beach.html
19 9 0.25% http://tuberudy.com/738693-shailene-woodley-white-bird-in-a-blizzard-04.html
20 9 0.25% http://tuberudy.com/745491-face-pmv-fylgja.html

Top 15 of 2634 Total User Agents
# Hits User Agent
1 541618 24.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 472840 21.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 223946 10.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 181024 8.35% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
5 156000 7.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 101303 4.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 77862 3.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 42482 1.96% The Knowledge AI
9 21496 0.99% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
10 7215 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 6998 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 6965 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 5913 0.27% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 5735 0.26% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
15 5261 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2167940 100.00% 2145125 100.00% 18740997 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21